How much of income do Africans need to spend on a healthy diet?
This analysis compares the FAO's cost of a healthy diet against World Bank GNI per capita data for all 49/54 African countries.
In Seychelles, a healthy diet costs 5.5% of average income. Easily affordable with money left for education, savings, and growth.
In Burundi, that same healthy diet costs 195% of average income. Mathematically impossible. Even if you spent every dollar earned, you'd still fall short.
Quick Stats
Countries Analyzed:Â 49 out of 54 (91% coverage)
Median Healthy Diet Affordability:Â 46% of GNI per capita
Range:Â 5.5% (Seychelles) to 194.9% (Burundi)
Methodology: All figures are PPP-adjusted for fair cross-country comparison. Data from World Bank (2024) and FAO FAOSTAT (2024).
Critical Findings:Â
6 countries (11%): Diet costs >100% of GNI = UNAFFORDABLE
18 countries (34%): Diet costs >50% of GNI = SEVERE CONSTRAINT
Only 8 countries (15%): Diet costs <15% of GNI = DEVELOPED COUNTRY STANDARD
Methodology:Â
All figures are PPP-adjusted for fair cross-country comparison. Data from World Bank (2024) and FAO FAOSTAT (2024).

Data Table
Country | GNI Annual (PPP 2021 $) | GNI Monthly (PPP $) | Diet Cost Daily (PPP $) | Diet Cost Monthly (PPP $) | Diet Cost as % of GNI | GNI Year | FAO STAT Year | Affordability |
Burundi | 851.96 | 71.00 | 4.55 | 138.32 | 195% | 2023 | 2024 | 🔴 Unaffordable |
Central African Republic | 1179.51 | 98.29 | 4.21 | 127.984 | 130% | 2024 | 2024 | 🔴 Unaffordable |
Liberia | 1443.67 | 120.31 | 4.52 | 137.408 | 114% | 2021 | 2024 | 🔴 Unaffordable |
Somalia | 1459.64 | 121.64 | 4.47 | 135.888 | 112% | 2024 | 2024 | 🔴 Unaffordable |
Mozambique | 1450.3 | 120.86 | 4.14 | 125.856 | 104% | 2024 | 2024 | 🔴 Unaffordable |
Malawi | 1636.89 | 136.41 | 4.64 | 141.056 | 103% | 2021 | 2024 | 🔴 Unaffordable |
Madagascar | 1573.91 | 131.16 | 3.96 | 120.384 | 92% | 2024 | 2024 | 🟠Highly Challenging |
Niger | 2089.64 | 174.14 | 4.98 | 151.392 | 87% | 2024 | 2024 | 🟠Highly Challenging |
Democratic Republic of the Congo | 1650 | 137.50 | 3.46 | 105.184 | 76% | 2024 | 2024 | 🟠Highly Challenging |
Sudan | 1831.03 | 152.59 | 3.32 | 100.928 | 66% | 2024 | 2024 | 🟠Highly Challenging |
Lesotho | 3044.23 | 253.69 | 5.24 | 159.296 | 63% | 2023 | 2024 | 🟠Highly Challenging |
Chad | 2451.41 | 204.28 | 3.94 | 119.776 | 59% | 2024 | 2024 | 🟡 Challenging |
Ethiopia | 2999.69 | 249.97 | 4.78 | 145.312 | 58% | 2024 | 2024 | 🟡 Challenging |
Guinea-Bissau | 2699.22 | 224.94 | 4.09 | 124.336 | 55% | 2024 | 2024 | 🟡 Challenging |
Côte d'Ivoire | 2368.26 | 197.36 | 3.58 | 108.832 | 55% | 2024 | 2024 | 🟡 Challenging |
Burkina Faso | 2569.09 | 214.09 | 3.73 | 113.392 | 53% | 2024 | 2024 | 🟡 Challenging |
Comoros | 3554.23 | 296.19 | 5.14 | 156.256 | 53% | 2024 | 2024 | 🟡 Challenging |
Rwanda | 3277.63 | 273.14 | 4.52 | 137.408 | 50% | 2024 | 2024 | 🟡 Challenging |
Togo | 2776.57 | 231.38 | 3.76 | 114.304 | 49% | 2024 | 2024 | 🟡 Challenging |
Mali | 2854.54 | 237.88 | 3.86 | 117.344 | 49% | 2024 | 2024 | 🟡 Challenging |
Guinea | 3797.78 | 316.48 | 5.1 | 155.04 | 49% | 2024 | 2024 | 🟡 Challenging |
Uganda | 2733.48 | 227.79 | 3.65 | 110.96 | 49% | 2024 | 2024 | 🟡 Challenging |
Sierra Leone | 2887.17 | 240.60 | 3.84 | 116.736 | 49% | 2024 | 2024 | 🟡 Challenging |
Gambia | 3400 | 283.33 | 4.43 | 134.672 | 48% | 2024 | 2024 | 🟡 Challenging |
Zambia | 3198.36 | 266.53 | 3.99 | 121.296 | 46% | 2021 | 2024 | 🟡 Challenging |
Mauritania | 5804.68 | 483.72 | 5.4 | 164.16 | 34% | 2023 | 2024 | 🔵 Relatively Affordable |
Tanzania | 3646.04 | 303.84 | 3.37 | 102.448 | 34% | 2024 | 2024 | 🔵 Relatively Affordable |
Cameroon | 4776.18 | 398.02 | 4.38 | 133.152 | 33% | 2024 | 2024 | 🔵 Relatively Affordable |
Benin | 3822.68 | 318.56 | 3.39 | 103.056 | 32% | 2024 | 2024 | 🔵 Relatively Affordable |
Nigeria | 5384.78 | 448.73 | 4.72 | 143.488 | 32% | 2021 | 2024 | 🔵 Relatively Affordable |
Senegal | 4264.49 | 355.37 | 3.73 | 113.392 | 32% | 2024 | 2024 | 🔵 Relatively Affordable |
Sao Tome and Principe | 5762.54 | 480.21 | 4.64 | 141.056 | 29% | 2021 | 2024 | 🔵 Relatively Affordable |
Angola | 6254.17 | 521.18 | 5 | 152 | 29% | 2024 | 2024 | 🔵 Relatively Affordable |
Kenya | 5695.37 | 474.61 | 4.26 | 129.504 | 27% | 2024 | 2024 | 🔵 Relatively Affordable |
Congo | 6700 | 558.33 | 4.43 | 134.672 | 24% | 2024 | 2024 | 🔵 Relatively Affordable |
Ghana | 6966.18 | 580.52 | 4.49 | 136.496 | 24% | 2024 | 2024 | 🔵 Relatively Affordable |
Djibouti | 6708.31 | 559.03 | 4.2 | 127.68 | 23% | 2024 | 2024 | 🔵 Relatively Affordable |
Namibia | 10708.57 | 892.38 | 4.67 | 141.968 | 16% | 2024 | 2024 | ✅ Affordable |
Eswatini | 9756.07 | 813.01 | 4.21 | 127.984 | 16% | 2023 | 2024 | ✅ Affordable |
Equatorial Guinea | 11774.1 | 981.18 | 4.79 | 145.616 | 15% | 2024 | 2024 | ✅ Affordable |
Tunisia | 12626.03 | 1052.17 | 5.02 | 152.608 | 15% | 2024 | 2024 | ✅ Affordable |
Morocco | 8955.11 | 746.26 | 3.54 | 107.616 | 14% | 2024 | 2024 | ✅ Affordable |
Egypt | 18230 | 1519.17 | 6.38 | 193.952 | 13% | 2024 | 2024 | ✅ Affordable |
Algeria | 15956.68 | 1329.72 | 5.53 | 168.112 | 13% | 2023 | 2024 | ✅ Affordable |
South Africa | 12983.6 | 1081.97 | 3.89 | 118.256 | 11% | 2024 | 2024 | ✅ Affordable |
Gabon | 17981.08 | 1498.42 | 4.64 | 141.056 | 9% | 2024 | 2024 | ✅ Affordable |
Botswana | 19060.91 | 1588.41 | 4.21 | 127.984 | 8% | 2023 | 2024 | ✅ Affordable |
Mauritius | 25275.19 | 2106.27 | 4.72 | 143.488 | 7% | 2021 | 2024 | ✅ Affordable |
Seychelles | 28579.29 | 2381.61 | 4.31 | 131.024 | 6% | 2024 | 2024 | ✅ Affordable |
Cabo Verde | - | 3.81 | 115.824 | - | 2024 | Data Not Available | ||
South Sudan | - | 8.39 | 255.056 | - | 2024 | Data Not Available | ||
Libya | 14050 | 1170.83 | - | - | - | 2024 | - | Data Not Available |
Zimbabwe | 3880 | 323.33 | - | - | - | 2024 | 2024 | Data Not Available |
Eritrea | 0.00 | - | - | - | - | Data Not Available |
Data Sources
GNI Per Capita:
Source:Â World Bank World Development Indicators (2025)
Metric:Â PPP adjusted, constant 2021 international $
Years:Â 2021-2024 (most recent available per country)
Link:Â https://data.worldbank.org/indicator/NY.GNP.PCAP.PP.KDCost of Healthy Diet:
FAO FAOSTAT (2024)
Source:Â FAO FAOSTAT (2024)
Metric:Â PPP adjusted monthly cost
Methodology:Â Least-cost combination of locally available foods meeting nutritional requirements. View Full Methodology
What is the Cost of a Healthy Diet Indicator?
The Cost of a Healthy Diet (CoHD) is a rigorous, globally standardized metric developed by the Food and Agriculture Organization (FAO) in collaboration with the World Bank and Tufts University. It represents the minimum daily cost for one person to access a diet that meets all nutritional requirements using locally available foods.
What's included:Â Six essential food groups: starchy staples (cereals, roots), vegetables, fruits, protein sources (legumes, meat, fish, eggs), dairy products, and oils.
How it's calculated:Â FAO uses actual retail prices from local markets across 170+ countries. Computer algorithms identify the cheapest combination of locally available foods that meets: (1) daily calorie requirements, (2) all essential nutrients (vitamins, minerals, protein), and (3) each country's Food-Based Dietary Guidelines. The result is PPP-adjusted for international comparison.
What's excluded:Â Processed foods, restaurant meals, imported specialty items, premium/organic products, snacks, beverages beyond basic needs.
Important Limitations of Data Used in our Analysis
GNI = Average, Not Median
High inequality in Africa means most earn below average
True affordability likely 1.5-2x worse for median household
National Averages Hide Urban/Rural Divide
Urban areas: Higher income, higher food costs
Rural areas: Lower income, may produce own food
Different Years
GNI: 2021-2024 (most recent available per country)
Diet cost: 2024 (all countries)
Missing Data
5 countries lack complete data: Cabo Verde, Eritrea, Libya, South Sudan, Zimbabwe
GNI instead of Minimum Wage
Problems with Minimum Wage Data:
Many countries have NO statutory minimum wage (Rwanda, Burundi, DRC, Ethiopia)
Often outdated or not enforced
Extreme variability in sectors and years
Benefits of GNI Per Capita:
Available for 49/54 countries
Internationally comparable
Reflects actual economic capacity
More realistic picture of affordability
Better for policy analysis
